<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Web Design, Programming, and SEO</title>
	<atom:link href="http://boise.peaksystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boise.peaksystems.com</link>
	<description>Boise&#039;s Full Service Web Design Firm</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pods WordPress Plugin</title>
		<link>http://boise.peaksystems.com/pods-wordpress-plugin/</link>
		<comments>http://boise.peaksystems.com/pods-wordpress-plugin/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:20:33 +0000</pubDate>
		<dc:creator>Aaron Day</dc:creator>
				<category><![CDATA[Boise Area]]></category>
		<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=1938</guid>
		<description><![CDATA[A couple of weeks ago, I was introduced to Pods. I&#8217;ve been working in WordPress for a while but had never heard of Pods. I&#8217;ve now used it in 2 websites and have another one underway. Basically, if you&#8217;re looking for an easier way for you and your clients to...]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I was introduced to Pods. I&#8217;ve been working in WordPress for a while but had never heard of Pods. I&#8217;ve now used it in 2 websites and have another one underway.</p>
<p>Basically, if you&#8217;re looking for an easier way for you and your clients to manage information within WordPress, this is the perfect solution. It allows you to define your own content types and then:</p>
<ol>
<li>Creates a separate database table for each data set.</li>
<li>Creates a class so that you can easily instantiate that class and use the data within your WordPress themes.</li>
<li>Gives you an easy to use CMS for managing your data. (or your clients).</li>
</ol>
<p>I first implemented Pods on my own portfolio so that I can easily manage my portfolio items without having to worry about individual posts. It gives me a lot more flexibility and makes it much easier to manage.<br />
<a href="http://boise.peaksystems.com/wp-content/uploads/2012/01/pods_add_new_team.jpg"><img class="alignright size-thumbnail wp-image-1939" title="pods_add_new_team" src="http://boise.peaksystems.com/wp-content/uploads/2012/01/pods_add_new_team-150x150.jpg" alt="Pods - Add new team example" width="150" height="150" /></a>My second implementation was for a law firm website. Rather than create separate pages and menu for each member of their team, I created a pod and made it available from the main admin menu &#8211; so they can easily add new team members as they need to.</p>
<p>This is really a must-have for any serious WordPress developer. Make sure to check out the following tutorial though &#8211; Mr. Christopher does a tremendous job of explaining <a title="Introduction to Pods" href="http://mondaybynoon.com/20100104/introduction-to-pods-cms-wordpress/" target="_blank">how to use Pods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/pods-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Love for Inline-Block</title>
		<link>http://boise.peaksystems.com/new-love-for-inline-block/</link>
		<comments>http://boise.peaksystems.com/new-love-for-inline-block/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:06:02 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Boise Office]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=39</guid>
		<description><![CDATA[Inline-block is spectacular. Check out this menu, it auto adjusts the spacing between items. Home Products Services About Contact CSS (sans color&#124;padding): div { width:100%; text-align:justify; } a { padding:10px 20px; display:inline; } span { display:inline-block; width:400px; } Now I get a menu that spans the container with automatic spacing....]]></description>
			<content:encoded><![CDATA[<p>Inline-block is spectacular.</p>
<p>Check out this menu, it auto adjusts the spacing between items.</p>
<style>div.text_box div { text-align:justify;width:100%;padding:20px 0; }
div.text_box p { display:inline; }
div.text_box a { display:inline;padding:10px 20px;border:#117 solid 1px;background-color:#59B;color:#FFF;text-decoration:none;cursor:pointer; }
div.text_box span { display:inline-block; width:100%; }</style>
<div><a>Home</a> <a>Products</a> <a>Services</a> <a>About</a> <a>Contact</a> <span></span></div>
<p>CSS (sans color|padding):<br />
<code>div { width:100%; text-align:justify; }<br />
a { padding:10px 20px; display:inline; }<br />
span { display:inline-block; width:400px; }</code></p>
<p>Now I get a menu that spans the container with automatic spacing. With justified text the last line is not stretched. To force the single line to expand I added an element that is well beyond enough width to force a carriage return. Note that inline block only works in IE if the element is inline by default. In FF 2.0 inline-block is not supported, but can be cheated like so:<br />
display: -moz-inline-block;<br />
display: inline-block;</p>
<p>So… good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/new-love-for-inline-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Post Nav</title>
		<link>http://boise.peaksystems.com/wordpress-post-nav/</link>
		<comments>http://boise.peaksystems.com/wordpress-post-nav/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:03:42 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[my_posts]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[paged]]></category>
		<category><![CDATA[pagination]]></category>
		<category><![CDATA[posts_nav_link]]></category>
		<category><![CDATA[posts_per_page]]></category>
		<category><![CDATA[prev]]></category>
		<category><![CDATA[query_post]]></category>
		<category><![CDATA[wp_query]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=90</guid>
		<description><![CDATA[If you have a custom query in WordPress using query_posts you might have issues with pagination using posts_nav_link. posts_nav_link() uses the post count from your WordPress admin settings (eg 10). If posts_per_page is set to a number that differs from the global setting either the third page will not be...]]></description>
			<content:encoded><![CDATA[<p>If you have a custom query in WordPress using query_posts you might have issues with pagination using posts_nav_link. posts_nav_link() uses the post count from your WordPress admin settings (eg 10). If posts_per_page is set to a number that differs from the global setting either the third page will not be found or the &#8220;next&#8221; button will not appear despite there being more posts.</p>
<p>So far I&#8217;ven&#8217;t found a solution to this issue, but I will probably have to by the end of the week.</p>
<p>Edit: Nope. I just set the post count to 10 to match the WP admin setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/wordpress-post-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Needs Form Fields!</title>
		<link>http://boise.peaksystems.com/internet-explorer-needs-form-fields/</link>
		<comments>http://boise.peaksystems.com/internet-explorer-needs-form-fields/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:20:29 +0000</pubDate>
		<dc:creator>Aaron Day</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=88</guid>
		<description><![CDATA[Ok, I ran across an interesting issue tonight, and it only affected users if they were using Internet Explorer. Part of the problem was with the unique way our form had to be set up. For styling issues, we couldn&#8217;t use a standard HTML submit button or form button, so...]]></description>
			<content:encoded><![CDATA[<p>Ok, I ran across an interesting issue tonight, and it only affected users if they were using Internet Explorer.<br />
Part of the problem was with the unique way our form had to be set up. For styling issues, we couldn&#8217;t use a standard HTML submit button or form button, so we had to use an image and then apply javascript to submit the button. That wouldn&#8217;t have been a problem except that the page could have many form fields or 0.</p>
<p>Apparently, and this is only with Internet Explorer, if a form is submitted with no form fields, an Internal Server Error is displayed. This is caused to a broken parent-child relationship that IE is looking for.</p>
<p>The solution: simple. Just add a hidden form field so that you know that you&#8217;ll at least have one form field sent.</p>
<input type="hidden" name="extraField" value="toFixIEBug" />
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/internet-explorer-needs-form-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: Disabling the safe update mode</title>
		<link>http://boise.peaksystems.com/mysql-disabling-the-safe-update-mode/</link>
		<comments>http://boise.peaksystems.com/mysql-disabling-the-safe-update-mode/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:14:12 +0000</pubDate>
		<dc:creator>Aaron Day</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=72</guid>
		<description><![CDATA[If you&#8217;ve ever gotten this error message: Error Code: 1175 You are using safe update mode and you tried to update a table without a WHERE that uses a KEY column Just add this simple query: SET SQL_SAFE_UPDATES=0;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever gotten this error message:</p>
<div id="_mcePaste">Error Code: 1175</div>
<div id="_mcePaste">You are using safe update mode and you tried to update a table without a WHERE that uses a KEY column</div>
<p>Just add this simple query:</p>
<pre>SET SQL_SAFE_UPDATES=0;</pre>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/mysql-disabling-the-safe-update-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldfusion 8 CSV Parsing the Elegant Way</title>
		<link>http://boise.peaksystems.com/coldfusion-8-csv-parsing-the-elegant-way/</link>
		<comments>http://boise.peaksystems.com/coldfusion-8-csv-parsing-the-elegant-way/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:36:14 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Boise Office]]></category>
		<category><![CDATA[CF8]]></category>
		<category><![CDATA[Cold Fusion 8]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[csv to array]]></category>
		<category><![CDATA[JAR]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[parse]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=67</guid>
		<description><![CDATA[Not a hard task, but I very much like doing things using the most efficient and straightforward means. Get the jar from sourceforge, then add it to your favorite Coldfusion class path. &#60;cfset oFile = CreateObject("java","java.io.FileReader") /&#62; &#60;cfset oFile.init(ExpandPath("some.csv")) /&#62; &#60;cfset oReader = CreateObject("java","au.com.bytecode.opencsv.CSVReader") /&#62; &#60;cfset oReader.init(oFile,",") /&#62; &#60;cfset arrCSV...]]></description>
			<content:encoded><![CDATA[<p>Not a hard task, but I very much like doing things using the most efficient and straightforward means.</p>
<p>Get the jar from <a href="http://sourceforge.net/projects/opencsv/files/opencsv/2.2/opencsv-2.2-src-with-libs.tar.gz/download">sourceforge</a>, then add it to your favorite Coldfusion class path.</p>
<p><code><br />
&lt;cfset oFile = CreateObject("java","java.io.FileReader") /&gt;<br />
&lt;cfset oFile.init(ExpandPath("some.csv")) /&gt;</code></p>
<p><code>&lt;cfset oReader = CreateObject("java","au.com.bytecode.opencsv.CSVReader") /&gt;<br />
&lt;cfset oReader.init(oFile,",") /&gt;<br />
&lt;cfset arrCSV = oReader.readAll() /&gt;<br />
&lt;cfdump var="#aData#" /&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/coldfusion-8-csv-parsing-the-elegant-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeakSystems&#8217; iPhone and iPad App</title>
		<link>http://boise.peaksystems.com/dipticap/</link>
		<comments>http://boise.peaksystems.com/dipticap/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:26:27 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Design Goodness]]></category>
		<category><![CDATA[Marketing Goodness]]></category>
		<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[diptic]]></category>
		<category><![CDATA[diptych]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr pool]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[peaksystems]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[triptych]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=58</guid>
		<description><![CDATA[Our company has released its first app! First, get the app on iTunes. Next, show off your new diptych creations in the Diptic App Flickr pool. If you&#8217;ve questions, stop at the app&#8217;s website for instructions and FAQ. Get your friends to join in the fun and become a fan...]]></description>
			<content:encoded><![CDATA[<p>Our company has released its first app!</p>
<p>First, get the <a href="http://itunes.apple.com/us/app/diptic/id377989827?mt=8">app on iTunes</a>. Next, show off your new diptych creations in the <a href="http://www.flickr.com/groups/1445593@N21/">Diptic App Flickr pool</a>. If you&#8217;ve questions, stop at the <a href="http://dipticapp.com/">app&#8217;s website</a> for instructions and FAQ. Get your friends to join in the fun and become a <a href="http://www.facebook.com/pages/Diptic/126138580746365">fan of Diptic</a> on Facebook; while you&#8217;re at it you might as well become a <a href="http://www.facebook.com/pages/Seattle-WA/Peak-Systems/102165006268">fan of PeakSystems</a> as well. Finally, if you&#8217;ve feedback or just want to sing our praises, then <a href="http://twitter.com/dipticapp">find us on Twitter</a>.</p>
<p>YAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/dipticap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script Include Sans &#8220;HTTP&#8221;</title>
		<link>http://boise.peaksystems.com/script-include-sans-http/</link>
		<comments>http://boise.peaksystems.com/script-include-sans-http/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:28:27 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=50</guid>
		<description><![CDATA[So according to the Facebook tracking guide the URL recommended for including the tracking script is: //ah8.facebook.com/js/conversions/tracking.js This is potentially a very convenient way to include a script regardless of SSL (http vs https), which will cause an alert or warning on computers with common settings. Unfortunately, this method does...]]></description>
			<content:encoded><![CDATA[<p>So according to the <a href="http://ads.ak.facebook.com/ads/FacebookAds/ConversionTrackingGuide.pdf">Facebook tracking guide</a> the URL recommended for including the tracking script is: //ah8.facebook.com/js/conversions/tracking.js</p>
<p>This is potentially a very convenient way to include a script regardless of SSL (http vs https), which will cause an alert or warning on computers with common settings. Unfortunately, this method does not work in Chrome. IE6 and FF3 will redirect to the appropriate full path with http(s). Chrome will assume the link is a relative local file, adding the prefix &#8220;file://&#8221;.</p>
<p>I assumed this was a typo, but the implementation guide is very deliberate in the &#8220;http&#8221; omission. I was surprised to find this works in some browsers and I wish it was a great revelation, however it is entirely impractical.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/script-include-sans-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Prototypes</title>
		<link>http://boise.peaksystems.com/flash-prototypes/</link>
		<comments>http://boise.peaksystems.com/flash-prototypes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:02:48 +0000</pubDate>
		<dc:creator>Aaron Day</dc:creator>
				<category><![CDATA[Boise Office]]></category>
		<category><![CDATA[Programming Goodness]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=45</guid>
		<description><![CDATA[Here&#8217;s two AS2 Flash prototypes that I use all the time. The search proto is probably from that genius sephiroth but I can&#8217;t remember since it&#8217;s been a while.  The shuffle prototype is from kingdavid. Array Search Prototype Array.prototype.search = function(needle, from, strict) { if(from == undefined &#124;&#124; from &#62;=...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two AS2 Flash prototypes that I use all the time. The search proto is probably from that genius <a href="http://www.sephiroth.it/proto_detail.php?id=62" target="_blank">sephiroth</a> but I can&#8217;t remember since it&#8217;s been a while.  The shuffle prototype is from <a href="http://www.sephiroth.it/proto_detail.php?id=98" target="_blank">kingdavid</a>.</p>
<p><strong>Array Search Prototype</strong></p>
<blockquote>
<pre>Array.prototype.search = function(needle, from, strict)
{
   if(from == undefined || from &gt;= this.length) from = 0;
   strict = strict == undefined ? false : strict;
   for(var a = from; a &lt; this.length; a++)
   {
      if(this[a] == needle)
      {
         if(strict)
         {
            if(this[a].__proto__ == needle.__proto__)
            {
               return a;
            }
         } else {
            return a;
         }
      }
   }
   return -1;
};</pre>
</blockquote>
<p><strong>Array Shuffle Prototype</strong></p>
<blockquote>
<pre>Array.prototype.shuffle = function() {</pre>
</blockquote>
<blockquote>
<pre>
<pre id="entry-code">   var myArray = new Array();
   for (i=0; i&lt;this.length; i++) {
      var control = true;
      while (control) {
         j = int(random(this.length));
         if (myArray[j] == undefined) {
            myArray[j] = this[i];
            control = false;
         }
      }
   }
   return myArray;
};</pre>
</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/flash-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chroma Hash</title>
		<link>http://boise.peaksystems.com/chroma-hash/</link>
		<comments>http://boise.peaksystems.com/chroma-hash/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:11:45 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Design Goodness]]></category>
		<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[chroma]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=37</guid>
		<description><![CDATA[I just want to post a message about how clever I find this password input. I can thank Reddit for originally bringing this to my attention. I hope to implement this on my next project. If you decide to do the same, please give some credit back to the source...]]></description>
			<content:encoded><![CDATA[<p>I just want to post a message about how clever I find this password input. I can thank <a href="http://www.reddit.com">Reddit</a> for originally bringing this to my attention. I hope to implement this on my next project. If you decide to do the same, please give some credit back to the source site.</p>
<p><a href="http://foxxtrot.github.com/Chroma-Hash/">Chroma Hash Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/chroma-hash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

