<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Web Design, Programming, and SEO &#187; Tips</title>
	<atom:link href="http://boise.peaksystems.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://boise.peaksystems.com</link>
	<description>Boise&#039;s Full Service Web Design Firm</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pods WordPress Plugin</title>
		<link>http://boise.peaksystems.com/pods-wordpress-plugin/</link>
		<comments>http://boise.peaksystems.com/pods-wordpress-plugin/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:20:33 +0000</pubDate>
		<dc:creator>Aaron Day</dc:creator>
				<category><![CDATA[Boise Area]]></category>
		<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=1938</guid>
		<description><![CDATA[A couple of weeks ago, I was introduced to Pods. I&#8217;ve been working in WordPress for a while but had never heard of Pods. I&#8217;ve now used it in 2 websites and have another one underway. Basically, if you&#8217;re looking for an easier way for you and your clients to...]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I was introduced to Pods. I&#8217;ve been working in WordPress for a while but had never heard of Pods. I&#8217;ve now used it in 2 websites and have another one underway.</p>
<p>Basically, if you&#8217;re looking for an easier way for you and your clients to manage information within WordPress, this is the perfect solution. It allows you to define your own content types and then:</p>
<ol>
<li>Creates a separate database table for each data set.</li>
<li>Creates a class so that you can easily instantiate that class and use the data within your WordPress themes.</li>
<li>Gives you an easy to use CMS for managing your data. (or your clients).</li>
</ol>
<p>I first implemented Pods on my own portfolio so that I can easily manage my portfolio items without having to worry about individual posts. It gives me a lot more flexibility and makes it much easier to manage.<br />
<a href="http://boise.peaksystems.com/wp-content/uploads/2012/01/pods_add_new_team.jpg"><img class="alignright size-thumbnail wp-image-1939" title="pods_add_new_team" src="http://boise.peaksystems.com/wp-content/uploads/2012/01/pods_add_new_team-150x150.jpg" alt="Pods - Add new team example" width="150" height="150" /></a>My second implementation was for a law firm website. Rather than create separate pages and menu for each member of their team, I created a pod and made it available from the main admin menu &#8211; so they can easily add new team members as they need to.</p>
<p>This is really a must-have for any serious WordPress developer. Make sure to check out the following tutorial though &#8211; Mr. Christopher does a tremendous job of explaining <a title="Introduction to Pods" href="http://mondaybynoon.com/20100104/introduction-to-pods-cms-wordpress/" target="_blank">how to use Pods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/pods-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Post Nav</title>
		<link>http://boise.peaksystems.com/wordpress-post-nav/</link>
		<comments>http://boise.peaksystems.com/wordpress-post-nav/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:03:42 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[my_posts]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[paged]]></category>
		<category><![CDATA[pagination]]></category>
		<category><![CDATA[posts_nav_link]]></category>
		<category><![CDATA[posts_per_page]]></category>
		<category><![CDATA[prev]]></category>
		<category><![CDATA[query_post]]></category>
		<category><![CDATA[wp_query]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=90</guid>
		<description><![CDATA[If you have a custom query in WordPress using query_posts you might have issues with pagination using posts_nav_link. posts_nav_link() uses the post count from your WordPress admin settings (eg 10). If posts_per_page is set to a number that differs from the global setting either the third page will not be...]]></description>
			<content:encoded><![CDATA[<p>If you have a custom query in WordPress using query_posts you might have issues with pagination using posts_nav_link. posts_nav_link() uses the post count from your WordPress admin settings (eg 10). If posts_per_page is set to a number that differs from the global setting either the third page will not be found or the &#8220;next&#8221; button will not appear despite there being more posts.</p>
<p>So far I&#8217;ven&#8217;t found a solution to this issue, but I will probably have to by the end of the week.</p>
<p>Edit: Nope. I just set the post count to 10 to match the WP admin setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/wordpress-post-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Needs Form Fields!</title>
		<link>http://boise.peaksystems.com/internet-explorer-needs-form-fields/</link>
		<comments>http://boise.peaksystems.com/internet-explorer-needs-form-fields/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:20:29 +0000</pubDate>
		<dc:creator>Aaron Day</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=88</guid>
		<description><![CDATA[Ok, I ran across an interesting issue tonight, and it only affected users if they were using Internet Explorer. Part of the problem was with the unique way our form had to be set up. For styling issues, we couldn&#8217;t use a standard HTML submit button or form button, so...]]></description>
			<content:encoded><![CDATA[<p>Ok, I ran across an interesting issue tonight, and it only affected users if they were using Internet Explorer.<br />
Part of the problem was with the unique way our form had to be set up. For styling issues, we couldn&#8217;t use a standard HTML submit button or form button, so we had to use an image and then apply javascript to submit the button. That wouldn&#8217;t have been a problem except that the page could have many form fields or 0.</p>
<p>Apparently, and this is only with Internet Explorer, if a form is submitted with no form fields, an Internal Server Error is displayed. This is caused to a broken parent-child relationship that IE is looking for.</p>
<p>The solution: simple. Just add a hidden form field so that you know that you&#8217;ll at least have one form field sent.</p>
<input type="hidden" name="extraField" value="toFixIEBug" />
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/internet-explorer-needs-form-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script Include Sans &#8220;HTTP&#8221;</title>
		<link>http://boise.peaksystems.com/script-include-sans-http/</link>
		<comments>http://boise.peaksystems.com/script-include-sans-http/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:28:27 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=50</guid>
		<description><![CDATA[So according to the Facebook tracking guide the URL recommended for including the tracking script is: //ah8.facebook.com/js/conversions/tracking.js This is potentially a very convenient way to include a script regardless of SSL (http vs https), which will cause an alert or warning on computers with common settings. Unfortunately, this method does...]]></description>
			<content:encoded><![CDATA[<p>So according to the <a href="http://ads.ak.facebook.com/ads/FacebookAds/ConversionTrackingGuide.pdf">Facebook tracking guide</a> the URL recommended for including the tracking script is: //ah8.facebook.com/js/conversions/tracking.js</p>
<p>This is potentially a very convenient way to include a script regardless of SSL (http vs https), which will cause an alert or warning on computers with common settings. Unfortunately, this method does not work in Chrome. IE6 and FF3 will redirect to the appropriate full path with http(s). Chrome will assume the link is a relative local file, adding the prefix &#8220;file://&#8221;.</p>
<p>I assumed this was a typo, but the implementation guide is very deliberate in the &#8220;http&#8221; omission. I was surprised to find this works in some browsers and I wish it was a great revelation, however it is entirely impractical.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/script-include-sans-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Autocomplete</title>
		<link>http://boise.peaksystems.com/credit-card-autocomplete/</link>
		<comments>http://boise.peaksystems.com/credit-card-autocomplete/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:27:09 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[auto complete]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=36</guid>
		<description><![CDATA[When working on a shared computer, there is a lot of risk involved with personal data. For example, buying something online with a credit card. Best practice is to clear all saved data from the computer as one logs off. However, I am not convinced a majority of users know...]]></description>
			<content:encoded><![CDATA[<p>When working on a shared computer, there is a lot of risk involved with personal data. For example, buying something online with a credit card. Best practice is to clear all saved data from the computer as one logs off. However, I am not convinced a majority of users know / remember to do so. The first idea that comes to a developer&#8217;s mind is to leverage the &#8220;autocomplete&#8221; attribute of form fields. Unfortunately, this does nothing other than prevent the auto-complete from appearing, not the browser from storing data; I would consider the auto-complete attribute worse than not, as it provides a false sense of security. The solution I&#8217;m thinking of is a small hack.</p>
<p>Correct me if I am wrong [&#97;&#110;&#100;&#114;&#101;&#119;&#46;&#104;&#97;&#104;&#110;&#64;&#112;&#101;&#97;&#107;&#115;&#121;&#115;&#116;&#101;&#109;&#115;&#46;&#99;&#111;&#109;], but browsers do not store hidden form field data, only fields of input type &#8220;text&#8221;. My testing suggests that it does not.</p>
<p>So, the proposed hack is to create two forms. One form contains a dummy text field that will not be submit.</p>
<p><code>&lt;form&gt;&lt;input type="text" id="CCN_prop" /&gt;&lt;/form&gt;</code></p>
<p>The second form will be actually submit. It will contain a hidden input and a submit button. When the submit button is pressed, javascript will update the hidden field (CCN) with the value from the dummy field (CCN_prop).<br />
<code>&lt;form method="post" onsubmit="<br />
&nbsp;&nbsp;&nbsp;&nbsp;$('#CCN').val($('#CCN_prop').val());"&gt;<br />
&nbsp;&nbsp;&lt;input type=&quot;hidden&quot; name=&quot;CCN&quot; id=&quot;CCN&quot; /&gt;<br />
&nbsp;&nbsp;&lt;input type=&quot;submit&quot; /&gt;<br />
&lt;/form&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/credit-card-autocomplete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizontal Scroll</title>
		<link>http://boise.peaksystems.com/horizontal-scroll/</link>
		<comments>http://boise.peaksystems.com/horizontal-scroll/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:43:46 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Design Goodness]]></category>
		<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[horizontal scroll]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=35</guid>
		<description><![CDATA[For some reason I haven&#8217;t seen many examples of a horizontal scrolling div. These are commonly used for image slideshows (we have a number of photography clients). CSS: div { width:380px; height:80px; padding: 15px 0 30px 0; overflow-x:auto; white-space:nowrap; } By default, img tags are display:inline, so you need only...]]></description>
			<content:encoded><![CDATA[<p>For some reason I haven&#8217;t seen many examples of a horizontal scrolling div. These are commonly used for image slideshows (we have a number of photography clients).</p>
<p>CSS:<br />
div {<br />
width:380px;<br />
height:80px;<br />
padding: 15px 0 30px 0;<br />
overflow-x:auto;<br />
white-space:nowrap;<br />
}</p>
<p>By default, img tags are display:inline, so you need only something like this:<br />
&lt;div&gt;<br />
&nbsp;&nbsp;&lt;img /&gt;<br />
&nbsp;&nbsp;&lt;img /&gt;<br />
&nbsp;&nbsp;&lt;img /&gt;<br />
&lt;/div&gt;</p>
<div style="width:380px;height:80px;padding:14px 0 30px 0;display:block;overflow-x:auto;white-space:nowrap;border:rgb(8,67,145) solid 2px;"><a title="S7S_5580, by silent7seven" href="http://www.flickr.com/photos/silent7seven/2673286288/"><img src="http://farm4.static.flickr.com/3066/2673286288_669a927109_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="Nwod Edispu Denrut Si Efil" href="http://www.flickr.com/photos/silent7seven/91724222/"><img src="http://farm1.static.flickr.com/28/91724222_ec9d5a754c_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="S7S_5697, by silent7seven" href="http://www.flickr.com/photos/silent7seven/2673314214/"><img src="http://farm4.static.flickr.com/3123/2673314214_caa6301167_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="Crowd of Tinmen, by silent7seven" href="http://www.flickr.com/photos/silent7seven/2547499758/"><img src="http://farm4.static.flickr.com/3080/2547499758_f5913a8d1a_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="S7S_5814, by silent7seven" href="http://www.flickr.com/photos/silent7seven/2673333376/"><img src="http://farm4.static.flickr.com/3152/2673333376_bef72d5724_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="Internet Death Sauce by silent7seven" href="http://www.flickr.com/photos/silent7seven/2678595537/"><img src="http://farm4.static.flickr.com/3092/2678595537_44f92b4cd6_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="breezy, by silent7seven" href="http://www.flickr.com/photos/silent7seven/2718297869/"><img src="http://farm4.static.flickr.com/3192/2718297869_1c077efe9e_s.jpg" width="75" height="75" style="display:inline;"></a> <a title="kachow, by silent7seven" href="http://www.flickr.com/photos/silent7seven/3387856004/"><img src="http://farm4.static.flickr.com/3419/3387856004_729671a981_s.jpg" width="75" height="75" style="display:inline;"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/horizontal-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver code on black</title>
		<link>http://boise.peaksystems.com/dreamweaver-code-on-black/</link>
		<comments>http://boise.peaksystems.com/dreamweaver-code-on-black/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:12:21 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[code on black]]></category>
		<category><![CDATA[code view]]></category>
		<category><![CDATA[colors.xml]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[DW]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=34</guid>
		<description><![CDATA[Your poor peepers. Too much white all day long. Not only should you do this, you should use Blackle instead of regular Google to save on energy (alternatively, you can use iGoogle and just pick a darker theme). I&#8217;ve gone through and replaced the backgrounds with black and white text...]]></description>
			<content:encoded><![CDATA[<p>Your poor peepers. Too much white all day long. Not only should you do this, you should use <a href="http://blackle.com/" onclick="window.open(this.href);return false;">Blackle</a> instead of regular Google to save on energy (alternatively, you can use iGoogle and just pick a darker theme). I&#8217;ve gone through and replaced the backgrounds with black and white text with CCC. Some colors (009 and 00F) have been slightly adjusted (039 and 03F) for better contrast. Other than those, the greens, reds, oranges, etc are the same. Make sure to enable &#8220;Highlight Invalid Code&#8221; or lines containing unclosed tags and the like will change to black text. <a href="http://peaksystems.info/boise/codecolor.gif" onclick="window.open(this.href);return false;">Screen cap</a></p>
<p>Backup &#8220;colors.xml&#8221; in the following folder.</p>
<p>Vista: C:\Users\&#60;username&#62;\AppData\Roaming\Adobe\Dreamweaver CS4\&#60;language&#62;\Configuration</p>
<p>Windows XP: C:\Documents and Settings\&#60;username&#62;\Application Data\Adobe\Dreamweaver CS4\&#60;language&#62;\Configuration</p>
<p>Mac OS X: Macintosh HD:&#60;username&#62;:Library:Application Support:Adobe:Dreamweaver CS4:&#60;language&#62;:Configuration</p>
<p>Then replace it with this: <a href="http://peaksystems.info/boise/colors.rar" onclick="window.open(this.href);return false;">colors.rar</a>. Should be ready to rock.</p>
<p>Oh, on a side note, the font <a href="http://www.ms-studio.com/FontSales/anonymous.html" onclick="window.open(this.href);return false;">Anonymous</a> is great for coding, very easy to read. I like it on the smallest font size setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/dreamweaver-code-on-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldfusion Query Of Queries</title>
		<link>http://boise.peaksystems.com/coldfusion-query-of-queries/</link>
		<comments>http://boise.peaksystems.com/coldfusion-query-of-queries/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:55:54 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bounds]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[QoQ]]></category>
		<category><![CDATA[Query of Queries]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=29</guid>
		<description><![CDATA[I&#8217;m trying to do a list of results from a query with upper and lower bounds. Normally one would just do a query then add the StartRow and MaxRows attributes to a cfloop or cfoutput, but I&#8217;m stubborn / don&#8217;t want to do it that way. QoQ allows for a...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to do a list of results from a query with upper and lower bounds. Normally one would just do a query then add the StartRow and MaxRows attributes to a cfloop or cfoutput, but I&#8217;m stubborn / don&#8217;t want to do it that way. QoQ allows for a max row argument, but not a start row.</p>
<p>My cfm page calls a cfc which has a function for a standard query, which I&#8217;m caching. I have another function that is going to list results by paging and by search params. I don&#8217;t want to touch the cached query so here&#8217;s what I&#8217;m going to do.</p>
<pre>&lt;cfquery datasource="mydsn"
		cachedwithin="&#35CreateTimeSpan(0,1,0,0)&#35"
		name="qryProps">
	SELECT *, @intRow:=&#64intRow&#43 1
	FROM myTable, (SELECT &#64intRow:=0) AS r
	ORDER BY p_id
&lt;/cfquery></pre>
<p></p>
<pre>&lt;cfquery dbtype="query" name="QoQProps">
	SELECT &#8727
	FROM qryProps
	WHERE intRow
		BETWEEN &#35offStart&#35 AND &#35offLimit &#43 1&#35
&lt;/cfquery></pre>
<p>As long as the order of the first query is expected (I have it under control) then it&#8217;s going to work awesome.</p>
<p>For those curious, here are methods for getting a row number into the query in&#8230;</p>
<p><strong>MSSQL:</strong><code><br />
SELECT &#8727, ROW_NUMBER() OVER(ORDER BY p_id) AS intRow<br />
FROM myTable<br />
</code><br />
<strong>ORACLE:</strong><code><br />
SELECT &#8727, ROWNUM as intRow<br />
FROM myTable<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/coldfusion-query-of-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned</title>
		<link>http://boise.peaksystems.com/lessons-learned/</link>
		<comments>http://boise.peaksystems.com/lessons-learned/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:39:55 +0000</pubDate>
		<dc:creator>TheHahn</dc:creator>
				<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[float bug]]></category>
		<category><![CDATA[font bug]]></category>
		<category><![CDATA[IE7]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=26</guid>
		<description><![CDATA[I have no way of testing IE7. Certain restrictions apply that force me to do dev work on a remote box. Today that fact made my life hell. Random LI tags were not displaying. This worked fine on every browser I had access to. Problem was that my list items...]]></description>
			<content:encoded><![CDATA[<p>I have no way of testing IE7. Certain restrictions apply that force me to do dev work on a remote box. Today that fact made my life hell.</p>
<p>Random LI tags were not displaying. This worked fine on every browser I had access to.<br />
Problem was that my list items were floated left and contained in an absolutely positioned element. This was in tandem with a bug involving the first non-native font chosen, &#8220;Gill Sans&#8221; or something. I of course had backup fonts listed, but the first one caused a problem not allowing the browser to use the remaining fonts listed.</p>
<p>I installed IE7 standalone, though the entire page appears to break if any flash is used, which almost makes it worthless. When I&#8217;ve more time I&#8217;ll look up solutions, I&#8217;m sure the app deserves more credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics is easy to set up and worth every second</title>
		<link>http://boise.peaksystems.com/google-analytics-is-easy-to-set-up-and-worth-every-second/</link>
		<comments>http://boise.peaksystems.com/google-analytics-is-easy-to-set-up-and-worth-every-second/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:51:13 +0000</pubDate>
		<dc:creator>Ironman</dc:creator>
				<category><![CDATA[Marketing Goodness]]></category>
		<category><![CDATA[Programming Goodness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website statistics]]></category>
		<category><![CDATA[wordpress analytics]]></category>

		<guid isPermaLink="false">http://boise.peaksystems.com/?p=9</guid>
		<description><![CDATA[I don&#8217;t know why anyone would not have Google Analytics set up on their website. It&#8217;s one of the best website statistic packages out there, is constantly being improved upon and is FREE! Yes, Google rocks the house again. So, as I&#8217;m adding Google Analytics to this site, I&#8217;ll share...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why anyone would not have Google Analytics set up on their website. It&#8217;s one of the best website statistic packages out there, is constantly being improved upon and is FREE! Yes, Google rocks the house again.</p>
<p>So, as I&#8217;m adding Google Analytics to this site, I&#8217;ll share the process with you!</p>
<ol>
<li>If you don&#8217;t already have a Google account, get with the program and get your free Gmail account at <a href="http://www.gmail.com">www.gmail.com</a></li>
<li>Now go to <a href="http://www.google.com/analytics/">http://www.google.com/analytics/</a> and sign in.</li>
<li>Click on &#8216;Add Website Profile&#8217;</li>
<li>Enter the URL and timezone for your domain and Continue.</li>
<li>This next page will give you 2 options: the Legacy Tracking Code or the new option. Click on the &#8216;New Tracking Code&#8217; option.</li>
<li>You&#8217;ll see a bunch of Javascript code. You&#8217;ll need to add this to the bottom of your web pages. If you don&#8217;t know how to do this, contact your web designer! Since our site is built using <a title="WordPress" href="http://www.wordpress.org" target="_blank">WordPress</a>, I have to open the footer.php for the template that I have selected.</li>
<li>After you have that javascript added to your pages and your files uploaded, click on the finish button. You&#8217;ll see your site listed under Website Profiles.</li>
<li>Now you have to wait. Sometimes it&#8217;ll take a while for Google to find the tracking code that you put on your site but as soon as that happens, you&#8217;ll start getting all the stats you could ever want on your site, set up marketing goals and much, much more!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://boise.peaksystems.com/google-analytics-is-easy-to-set-up-and-worth-every-second/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

